Local Clubs for Make Ups by Day of Meeting
Links for makeup list of nearby districts 5160 5130 5150
Worldwide Club Locator for makeups
You can also make up on line at:
or use the link below to find 14 links to other Rotary eClubs
http://www.rotilink.org/eClubs/
|
Day |
Club Name |
Time |
Location |
Phone |
| Monday | ||||
|
Brentwood |
12:15 | Bunkers Grille, Brentwood Golf Club | 925-6343551 | |
| Danville | 12:00 | Brass Door Rest., San Ramon | 925-820-2777 | |
| Davis | 12:00 | Community Church, 4th & "C" Sts. | 916-758-1600 | |
| Tuesday | ||||
|
Albany |
12:30 | Solano Grill and Bar | (510) 525-1771 | |
| Benicia | 12:15 | Benicia Yacht Club | 707-746-4240 | |
| El Sobrante | 12:15 | Richmond Elk's Club | 510-223-8274 | |
| Fairfield-Suisun | 12:10 | Holiday Inn, Fairfield | 707-446-6303 | |
| Moraga | 12:15 | Soda Ctr., St. Mary's College | 925-631-7955 | |
| North Napa | 18:30 | River City Rest. | 707-257-8172 | |
| Pittsburg | 12:10 | Zandonella's Rest. | 925-427-1464 | |
| Saint Helena | 12:15 | Native Sons Hall | 707-963-3681 | |
| Vacaville Sunrise | 07:15 | Vacaville Opera House | 707-447-3684 | |
|
Walnut Creek |
12:15 | Heather Farms Garden Center Bldg. | 925-930-0868 | |
| Walnut Creek Sunrise | 07:00 | Scott's Seafood Grill and Bar | 925-672-4774 | |
| Woodland | 12:00 | Woodland Hotel | 530-662-0090 | |
| Wednesday | ||||
|
Alamo |
12:15 | Round Hill & Golf Country Club | 925-838-6606 | |
| Berkeley | 12:15 | His Lordship Rest. | 510-841-2319 | |
| Concord-Diablo | 12:15 | Sheraton Hotel, Concord | 925-687-7838 | |
| Cordelia | 07:15 |
Holiday Inn Select
1350 Holiday Lane, Fairfield
|
707-427-8838 | |
| Delta (Antioch) | 07:00 | Humphrey's | 510-757-5956 | |
| Dixon | 12:00 | Dixon Fairgrounds (Madden Hall) | 707-678-0885 | |
| Hercules | 07:15 | Senior Center | 510-724-7105 | |
| Martinez | 12:15 | Grace Episcopal Church, 130 Muir Station Rd. | 925-372-7314 | |
| Napa | 12:15 | Napa Elks Club | 707-224-5160 | |
| Orinda | 12:15 | Community Center, 26 Orinda Way | 925-254-2222 | |
| Rossmoor (Walnut Creek) | 12:00 | Hillside Clubhouse, Rossmoor, Walnut Creek | 925-933-6920 | |
| San Pablo | 12:15 | La Strada Restaurand | ||
|
San Ramon Valley |
19:00 | Crow Canyon Country Club | 925-735-0482 | |
| Sonoma Valley | 12:00 | Sonoma Golf Club, Sonoma | 707-256-0320 | |
| Thursday | ||||
|
Antioch |
12:15 | Lone Tree Golf Course | 925-439-2181 ext. 3215 | |
| Calistoga | 12:15 | Illerhues Rest. | 707-9425137 | |
| Clayton Valley-Concord Sunrise | 07:00 | Oakhurst Country Club | 925-689-7640 | |
| El Cerrito | 12:15 | Mira Vista Country Club | 510-644-3338 | |
| Lafayette | 12:15 | Oakwood Athletic Club | 925-283-4000 | |
| Napa Sunrise | 07:00 | Silverado Golf & Country Club | 707-963-9034 | |
| Pinole | 12:30 | Outback Rest. | ||
| Pleasant Hill | 12:15 | Pleasant Hill Community Center | 925-602-3991 | |
|
San Ramon |
12:15 | Crow Canyon Country Club, 711 Silver Lake Drive Danville | 925-735-5700 | |
| Vacaville | 12:15 | Opera House | 707-451-9411 | |
| Winters | 12:10 | Buckhorn Cafe | 530-795-4183 | |
|
Woodland Sunrise |
07:00 | Corkwood Lounge, Woodland | 530-666-2226 | |
| Friday | ||||
|
Concord |
12:15 | Concord Hilton, 1970 Diamond Blvd. | 925-930-7133 | |
| Davis Sunrise | 07:00 | Davis Senior Center | 530-753-5524 | |
|
Lamorinda Sunrise (Lafayette, Moraga, Orinda, Rossmoor) |
07:00 |
Postino Restaurant |
||
| Rio Vista | 07:00 | Point Restaurant | 707-374-4382 | |
You can use this link to find the meeting time of other clubs.